Neutral. Updated monthly. No provider pays for placement.
Real prices. No pay-for-play.
| Provider | Type | Price | Formats | Consult | |
|---|---|---|---|---|---|
| Yucca Health | Compounded | $146/mo | Injectable | Included | Compare → |
| MEDVi | Compounded | $179/mo | Injectable + Oral | Included | Compare → |
| SHED | Compounded | $199/mo | Injectable, Drops, Lozenges | Included | Compare → |
| Synergy Rx | Compounded | $200/mo | Injectable + Oral | Included | Compare → |
| Care Bare Rx | Compounded | Check Price | Injectable | Included | Compare → |
| Sesame Care | Brand-Name | From $149 | Wegovy, Ozempic, Zepbound | $29+ | Compare → |
Prices verified March 2026. Compounded medications are not FDA-approved.
Answer 5 quick questions. We'll match you to the best options.
Take the Provider Quiz →Head-to-head comparisons that cut through the noise.