The True 12-Month Cost of Every Major GLP-1 Program (2026)
Every GLP-1 provider leads with their lowest possible price. But GLP-1 treatment isn't a one-month commitment โ it's a 12-month (minimum) journey with escalating doses and potentially changing costs. Here's what you'll actually pay.
Why "Starting At" Prices Are Misleading
All GLP-1 medications start at a low dose and titrate up over 3-5 months. The starting dose is always the cheapest. But you're not going to stay on the starting dose โ it's specifically designed to help your body adjust before reaching a therapeutic dose.
Additionally, most patients don't account for: consultation fees (some platforms charge $50-$100 for initial or ongoing telehealth visits), lab work (some providers require blood panels), injection supplies (vial programs may charge separately for syringes and alcohol swabs), and shipping.
The True 12-Month Models
Scenario 1: Wegovy Pill (Self-Pay via NovoCare)
| Months | Dose | Monthly Cost | Subtotal |
|---|---|---|---|
| 1-2 | 1.5 mg | $149/mo | $298 |
| 3-4 | 4 mg | $149/mo (promo through 8/31/26, then $199) | $298 |
| 5-6 | 9 mg | $299/mo | $598 |
| 7-12 | 25 mg | $299/mo | $1,794 |
| 12-Month Total | $2,988 | ||
Scenario 2: Foundayo (Self-Pay via LillyDirect)
| Months | Monthly Cost | Subtotal |
|---|---|---|
| 1-3 (titration) | From $149/mo | ~$447 |
| 4-12 (maintenance) | TBD at higher doses | TBD |
| Estimated 12-Month Total | $2,400โ$3,600 (projected) | |
Scenario 3: Zepbound Vials (LillyDirect Self-Pay)
| Months | Dose | Monthly Cost | Subtotal |
|---|---|---|---|
| 1 | 2.5 mg | $299 | $299 |
| 2 | 5 mg | $399 | $399 |
| 3-12 | 7.5 mg+ | $449/mo (within 45-day refill window) | $4,490 |
| 12-Month Total | $5,188 | ||
Scenario 4: Wegovy Injectable (NovoCare Self-Pay)
| Months | Dose | Monthly Cost | Subtotal |
|---|---|---|---|
| 1-2 | 0.25-0.5 mg | $199/mo (intro) | $398 |
| 3-12 | 1 mgโ2.4 mg | $349/mo | $3,490 |
| 12-Month Total | $3,888 | ||
Scenario 5: Compounded Semaglutide (Typical Telehealth)
| Months | Estimated Monthly Cost | Subtotal |
|---|---|---|
| 1-3 (low dose) | $149โ$200/mo | $447โ$600 |
| 4-6 (mid dose) | $200โ$300/mo | $600โ$900 |
| 7-12 (maintenance) | $250โ$400/mo | $1,500โ$2,400 |
| 12-Month Total | $2,547โ$3,900 | |
Scenario 6: Any Brand-Name with Commercial Insurance
| Item | Cost |
|---|---|
| Monthly copay | $25/mo ร 12 = $300 |
| Potential prior auth / deductible | $0โ$500 |
| 12-Month Total | $300โ$800 |
Hidden Costs to Budget For
Lab work: $50โ$200 for metabolic panels, A1c, kidney function. Some providers include this; others don't.
Platform/consultation fees: Monthly subscription fees of $20โ$99 on top of medication costs at some telehealth platforms.
Injection supplies: Vial-based programs (LillyDirect, some compounders) may charge $10โ$30/mo for syringes, alcohol swabs, and sharps containers.
Dose-dependent price jumps: SHED, for example, starts around $297โ$299/mo but jumps to $399/mo at 7.5 mg and higher โ a 33% increase that isn't always prominently disclosed.